← Back to all jobs

Job dd829ca8-a4d0-48e4-a1b5-45217b8c25a5

Job Information

Name
Mo19Ru35Ta2W8
MLP
PET-MAD-S-v1.5
Space group
Space group: tol=0.02: P1 (1) tol=0.05: P1 (1) tol=0.1: P1 (1) tol=0.2: P1 (1) tol=0.5: None tol=1.0: None Symmetrized lattice: [[1.15210335e+01 0.00000000e+00 0.00000000e+00] [1.22589846e-15 2.00204411e+01 0.00000000e+00] [2.26979531e-15 2.26979531e-15 3.70685705e+01]]
Materials Project
Status
Completed
Worker
sc031-726093
Created
20260529 15:43:57
Updated
20260622 14:34:10

Melting Temperature

uMLIP: 2319 +/- 112 K
The fit figure below shows the trajectory counts at each temperature and the MPFit result.

Melting Temperature Fit

Download MPFit Figure
MPFit
SLUSCHI Output
Download SLUSCHI.out
=======================================================================================================
Solid and Liquid in Ultra Small Coexistence with Hovering Interfaces (SLUSCHI)
Developed and maintained by Qi-Jun Hong, with early research support from Axel van de Walle (2014-2020)
=======================================================================================================
Generating solid with radius = 11
*** Generate a supercell from the current unitcell ***
The supercell is:
   5.0200000000000244E-003  -1.1868000000001544E-002   18.276206999999999     
   5.8464999999999989E-002   19.692364999999999       -1.2874000000000052E-002
  -11.370514999999999       -3.3572999999998743E-002  -3.1889999999989982E-003
|a|,|b|,|c|,theta(bc),theta(ac),theta(ab):
    18.276    19.692    11.371    90.339    90.032    90.075
In UNIT-cell, number of atoms:   76  140    8   32 total:   256
Inverse Matrix is:
  -1.5451518564932817E-005  -1.4994878485340577E-004  -8.7947541894305550E-002
   3.5816766924268704E-005   5.0781568989737458E-002   2.6112486823639560E-004
   5.4715975948401822E-002   3.3017157426059282E-005   2.4326474866784228E-005
In SUPER-cell, number of atoms:   76  140    8   32 total:  256
POSCAR_STRCT atoms = 256
Accepted radius = 11 with 256 atoms
====================================================================================================
/data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps
['Mo', 'Ru', 'Ta', 'W']
elements: ['Mo', 'Ru', 'Ta', 'W']
counts: [76, 140, 8, 32]
Original Tm = 1000.0
New temp      = 500
New temp_end  = 2000
500, 2000, 1
Adaptive temp step = 500
500
Start running job (temp, id) 500 1000 ...
Using closest available scale or default: 1.0
==============================
Iteration 1
Current scale = 1.0
Pressure = -62290.630300
Step reduced to 0.005
New scale = 0.995
==============================
Iteration 2
Current scale = 0.995
Pressure = -33608.038600
New scale = 0.99
==============================
Iteration 3
Current scale = 0.99
Pressure = -3429.230817
Converged!
Now running full trajectory...
Completed!
==============================
1000
Start running job (temp, id) 1000 1000 ...
Using closest available scale or default: 0.99
==============================
Iteration 1
Current scale = 0.99
Pressure = 18660.228370
New scale = 1.0
==============================
Iteration 2
Current scale = 1.0
Pressure = -45094.662000
Step reduced to 0.005
New scale = 0.995
==============================
Iteration 3
Current scale = 0.995
Pressure = -14159.205990
New scale = 0.99
==============================
Iteration 4
Current scale = 0.99
Pressure = 18660.218670
Step reduced to 0.0025
New scale = 0.9924999999999999
==============================
Iteration 5
Current scale = 0.9924999999999999
Pressure = 1871.784400
Converged!
Now running full trajectory...
Completed!
==============================
1500
Start running job (temp, id) 1500 1000 ...
Using closest available scale or default: 0.9924999999999999
==============================
Iteration 1
Current scale = 0.9924999999999999
Pressure = 30659.154000
New scale = 1.0025
==============================
Iteration 2
Current scale = 1.0025
Pressure = -35036.386900
Step reduced to 0.005
New scale = 0.9974999999999999
==============================
Iteration 3
Current scale = 0.9974999999999999
Pressure = -3671.977030
Converged!
Now running full trajectory...
Completed!
==============================
2000
Start running job (temp, id) 2000 1000 ...
Using closest available scale or default: 0.9974999999999999
==============================
Iteration 1
Current scale = 0.9974999999999999
Pressure = 48894.428857
New scale = 1.0074999999999998
==============================
Iteration 2
Current scale = 1.0074999999999998
Pressure = -13317.279198
Step reduced to 0.005
New scale = 1.0025
==============================
Iteration 3
Current scale = 1.0025
Pressure = 19353.285450
Step reduced to 0.0025
New scale = 1.005
==============================
Iteration 4
Current scale = 1.005
Pressure = 3680.024517
Converged!
Now running full trajectory...
Completed!
==============================
500, 500, 1
Adaptive temp step = 100
500
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.csv
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.out
Collected 4 folders
Wrote phase_pred.csv
Label counts:
solid = 4
liquid = 0
Wrote jobs_results.out
---------------------------------------------
    Temp |    Solid |   Liquid |    Total
---------------------------------------------
     500 |        1 |        0 |        1
    1000 |        1 |        0 |        1
    1500 |        1 |        0 |        1
    2000 |        1 |        0 |        1
---------------------------------------------
====================================
   Melting Point Fit (MPFit)
====================================
Tm          = 2044.93 K
Uncertainty = 6639.38 K
====================================
jobs_to_run.out Jobs completed
=== running MPFit ===
Melting temperature and std error: 2044.9288524999999 6628.6412663105821
500 1 0 1
1000 1 0 1
1500 1 0 1
2000 1 0 1
=== Find next job to run ===
next job: 1 MD duplicate(s) at 2800.0 K
2800, 2800, 1
Adaptive temp step = 100
2800
Start running job (temp, id) 2800 1000 ...
Using closest available scale or default: 1.005
==============================
Iteration 1
Current scale = 1.005
Pressure = 70337.652300
New scale = 1.015
==============================
Iteration 2
Current scale = 1.015
Pressure = 15101.036800
New scale = 1.025
==============================
Iteration 3
Current scale = 1.025
Pressure = -30256.256000
Step reduced to 0.005
New scale = 1.02
==============================
Iteration 4
Current scale = 1.02
Pressure = -9356.916471
New scale = 1.0150000000000001
==============================
Iteration 5
Current scale = 1.0150000000000001
Pressure = 15475.357800
Step reduced to 0.0025
New scale = 1.0175
Now running full trajectory...
Completed!
==============================
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.csv
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.out
Collected 5 folders
Wrote phase_pred.csv
Label counts:
solid = 4
liquid = 1
Wrote jobs_results.out
---------------------------------------------
    Temp |    Solid |   Liquid |    Total
---------------------------------------------
     500 |        1 |        0 |        1
    1000 |        1 |        0 |        1
    1500 |        1 |        0 |        1
    2000 |        1 |        0 |        1
    2800 |        0 |        1 |        1
---------------------------------------------
====================================
   Melting Point Fit (MPFit)
====================================
Tm          = 2050.41 K
Uncertainty = 10794.91 K
====================================
jobs_to_run.out Jobs completed
=== running MPFit ===
Melting temperature and std error: 2050.4090095999995 10827.691836504984
500 1 0 1
1000 1 0 1
1500 1 0 1
2000 1 0 1
2800 0 1 1
=== Find next job to run ===
next job: 1 MD duplicate(s) at 2400.0000000000000 K
2400, 2400, 1
Adaptive temp step = 100
2400
Start running job (temp, id) 2400 1000 ...
Using closest available scale or default: 1.005
==============================
Iteration 1
Current scale = 1.005
Pressure = 35235.448310
New scale = 1.015
==============================
Iteration 2
Current scale = 1.015
Pressure = -18094.106280
Step reduced to 0.005
New scale = 1.01
==============================
Iteration 3
Current scale = 1.01
Pressure = 6959.459820
Step reduced to 0.0025
New scale = 1.0125
==============================
Iteration 4
Current scale = 1.0125
Pressure = -6881.196361
Step reduced to 0.00125
New scale = 1.01125
==============================
Iteration 5
Current scale = 1.01125
Pressure = 108.984830
Converged!
Now running full trajectory...
Completed!
==============================
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.csv
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.out
Collected 6 folders
Wrote phase_pred.csv
Label counts:
solid = 4
liquid = 2
Wrote jobs_results.out
---------------------------------------------
    Temp |    Solid |   Liquid |    Total
---------------------------------------------
     500 |        1 |        0 |        1
    1000 |        1 |        0 |        1
    1500 |        1 |        0 |        1
    2000 |        1 |        0 |        1
    2400 |        0 |        1 |        1
    2800 |        0 |        1 |        1
---------------------------------------------
====================================
   Melting Point Fit (MPFit)
====================================
Tm          = 2049.89 K
Uncertainty = 10900.08 K
====================================
jobs_to_run.out Jobs completed
=== running MPFit ===
Melting temperature and std error: 2049.8939384000000 10886.782470074966
500 1 0 1
1000 1 0 1
1500 1 0 1
2000 1 0 1
2400 0 1 1
2800 0 1 1
=== Find next job to run ===
next job: 4 MD duplicate(s) at 2000.0000000000000 K
next job: 4 MD duplicate(s) at 2400.0000000000000 K
2000, 2000, 4
Adaptive temp step = 100
2000
Start running job (temp, id) 2000 1100 ...
Using scale from current temperature folder: 1.005
==============================
Iteration 1
Current scale = 1.005
Pressure = 1104.331260
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2000 1200 ...
Using scale from current temperature folder: 1.005
==============================
Iteration 1
Current scale = 1.005
Pressure = -873.769000
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2000 1300 ...
Using scale from current temperature folder: 1.005
==============================
Iteration 1
Current scale = 1.005
Pressure = -12586.627000
Step reduced to 0.005
New scale = 0.9999999999999999
==============================
Iteration 2
Current scale = 0.9999999999999999
Pressure = 26684.740000
Step reduced to 0.0025
New scale = 1.0025
==============================
Iteration 3
Current scale = 1.0025
Pressure = 6771.092000
New scale = 1.005
==============================
Iteration 4
Current scale = 1.005
Pressure = -12602.185000
Step reduced to 0.00125
New scale = 1.00375
==============================
Iteration 5
Current scale = 1.00375
Pressure = -2941.225100
Converged!
Now running full trajectory...
Completed!
==============================
2400, 2400, 4
Adaptive temp step = 100
2400
Start running job (temp, id) 2400 1100 ...
Using scale from current temperature folder: 1.01125
==============================
Iteration 1
Current scale = 1.01125
Pressure = 999.193807
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2400 1200 ...
Using scale from current temperature folder: 1.01125
==============================
Iteration 1
Current scale = 1.01125
Pressure = 6884.970890
New scale = 1.02125
==============================
Iteration 2
Current scale = 1.02125
Pressure = -43257.073800
Step reduced to 0.005
New scale = 1.01625
==============================
Iteration 3
Current scale = 1.01625
Pressure = -19709.248550
New scale = 1.0112500000000002
==============================
Iteration 4
Current scale = 1.0112500000000002
Pressure = 6730.430701
Step reduced to 0.0025
New scale = 1.0137500000000002
==============================
Iteration 5
Current scale = 1.0137500000000002
Pressure = -6102.908415
Step reduced to 0.00125
New scale = 1.0125000000000002
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2400 1300 ...
Using scale from current temperature folder: 1.0125000000000002
==============================
Iteration 1
Current scale = 1.0125000000000002
Pressure = -2734.619340
Converged!
Now running full trajectory...
Completed!
==============================
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.csv
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.out
Collected 12 folders
Wrote phase_pred.csv
Label counts:
solid = 8
liquid = 4
Wrote jobs_results.out
---------------------------------------------
    Temp |    Solid |   Liquid |    Total
---------------------------------------------
     500 |        1 |        0 |        1
    1000 |        1 |        0 |        1
    1500 |        1 |        0 |        1
    2000 |        4 |        0 |        4
    2400 |        1 |        3 |        4
    2800 |        0 |        1 |        1
---------------------------------------------
====================================
   Melting Point Fit (MPFit)
====================================
Tm          = 2373.13 K
Uncertainty = 9550.12 K
====================================
jobs_to_run.out Jobs completed
=== running MPFit ===
Melting temperature and std error: 2373.1287594102000 9582.7278128504495
500 1 0 1
1000 1 0 1
1500 1 0 1
2000 4 0 4
2400 1 3 4
2800 0 1 1
=== Find next job to run ===
next job: 4 MD duplicate(s) at 2000.0000000000000 K
next job: 4 MD duplicate(s) at 2400.0000000000000 K
next job: 4 MD duplicate(s) at 2400.0000000000000 K
next job: 4 MD duplicate(s) at 2800.0000000000000 K
next job: 4 MD duplicate(s) at 2400.0000000000000 K
next job: 4 MD duplicate(s) at 2800.0000000000000 K
2000, 2000, 4
Adaptive temp step = 100
2000
2400, 2400, 4
Adaptive temp step = 100
2400
2400, 2400, 4
Adaptive temp step = 100
2400
2800, 2800, 4
Adaptive temp step = 100
2800
Start running job (temp, id) 2800 1100 ...
Using scale from current temperature folder: 1.0175
==============================
Iteration 1
Current scale = 1.0175
Pressure = -589.111894
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2800 1200 ...
Using scale from current temperature folder: 1.0175
==============================
Iteration 1
Current scale = 1.0175
Pressure = 787.106129
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2800 1300 ...
Using scale from current temperature folder: 1.0175
==============================
Iteration 1
Current scale = 1.0175
Pressure = -2944.861062
Converged!
Now running full trajectory...
Completed!
==============================
2400, 2400, 4
Adaptive temp step = 100
2400
2800, 2800, 4
Adaptive temp step = 100
2800
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.csv
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.out
Collected 15 folders
Wrote phase_pred.csv
Label counts:
solid = 8
liquid = 7
Wrote jobs_results.out
---------------------------------------------
    Temp |    Solid |   Liquid |    Total
---------------------------------------------
     500 |        1 |        0 |        1
    1000 |        1 |        0 |        1
    1500 |        1 |        0 |        1
    2000 |        4 |        0 |        4
    2400 |        1 |        3 |        4
    2800 |        0 |        4 |        4
---------------------------------------------
====================================
   Melting Point Fit (MPFit)
====================================
Tm          = 2318.55 K
Uncertainty = 112.57 K
====================================
jobs_to_run.out Jobs completed
=== running MPFit ===
Melting temperature and std error: 2318.7603518192291 111.94092120843887
500 1 0 1
1000 1 0 1
1500 1 0 1
2000 4 0 4
2400 1 3 4
2800 0 4 4
 current fit
           1   2318.7603518192291        111.94092120843887     
 possibilities:
 current fit
           0   2318.7603518192291        111.94092120843887     
 possibilities:
MP accuracy achieved. Stopping code...
summary.out
======================================================================================================================================================
folder  poteng [eV/atom]  kineng [eV/atom]  temp [K]     volume [Ang^3/atom]  press [bar]    energy_slope  energy_dir  diffusion [cm^2/s]  spg   
------  ----------------  ----------------  -----------  -------------------  -------------  ------------  ----------  ------------------  ------
1000/1  -10.353518        0.127789          990.557028   14.965283            -1530.430368   0.00000094    up          1.740e-09                 
1500/1  -10.276884        0.192737          1493.999545  15.189661            -4204.211067   0.00000118    up          3.280e-08                 
2000/1  -10.198400        0.258644          2004.869515  15.381594            656.508993     -0.00000335   down        7.860e-08           P1 (1)
2000/2  -10.196483        0.257714          1997.664225  15.393425            -1081.359087   0.00000042    up          2.040e-08                 
2000/3  -10.197235        0.257254          1994.099820  15.374812            1317.611968    -0.00000065   down        8.880e-08           P1 (1)
2000/4  -10.200722        0.256087          1985.056130  15.322785            9263.526725    -0.00000265   down        9.890e-09           P1 (1)
2400/1  -9.983758         0.308000          2387.457760  16.038362            -2336.003698   0.00000428    up          4.170e-06           P1 (1)
2400/2  -10.038445        0.307899          2386.669815  15.821762            4202.930208    -0.00000089   down        6.650e-07           P1 (1)
2400/3  -9.971685         0.308285          2389.665805  16.031893            4137.022946    0.00000405    up          1.040e-05           P1 (1)
2400/4  -9.975399         0.308978          2395.034480  16.040549            711.628248     0.00000862    up          3.200e-06           P1 (1)
2800/1  -9.803185         0.362757          2811.899080  16.725477            -14088.157200  0.00000636    up          3.830e-05           P1 (1)
2800/2  -9.810234         0.359851          2789.376440  16.713151            -15053.261625  0.00000763    up          4.440e-05           P1 (1)
2800/3  -9.801619         0.361136          2799.333550  16.703701            -9098.431925   0.00000842    up          3.030e-05           P1 (1)
2800/4  -9.801143         0.359996          2790.500060  16.732233            -16133.989970  0.00000855    up          2.310e-05           P1 (1)
500/1   -10.424528        0.063553          492.632783   14.781859            -2028.603250   0.00000020    up          2.090e-09           P1 (1)
======================================================================================================================================================
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.csv
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/summary.out
Collected 15 folders
Wrote phase_pred.csv
Label counts:
solid = 8
liquid = 7
Wrote jobs_results.out
---------------------------------------------
    Temp |    Solid |   Liquid |    Total
---------------------------------------------
     500 |        1 |        0 |        1
    1000 |        1 |        0 |        1
    1500 |        1 |        0 |        1
    2000 |        4 |        0 |        4
    2400 |        1 |        3 |        4
    2800 |        0 |        4 |        4
---------------------------------------------
====================================
   Melting Point Fit (MPFit)
====================================
Tm          = 2318.93 K
Uncertainty = 112.62 K
====================================
Wrote /data/qhong7/qhong7/sluschi_auto/dd829ca8-a4d0-48e4-a1b5-45217b8c25a5/Mo76Ru140Ta8W32/Dir_lammps/cost_table.out
Collected 57 log files

====================================
Computational cost summary:
Number of trajectories (temp/id) = 15
Total log files (incl. subruns)  = 57
Total wall time                 = 9:50:31
Total seconds                  = 35431
Total GPU hours                = 9.84
====================================
Submitted POSCAR
Structure by SLUSCHI
1.0
  -5.0200000000000244E-003   1.1868000000001544E-002  -18.276206999999999     
  -11.370514999999999       -3.3572999999998743E-002  -3.1889999999989982E-003
   5.8464999999999989E-002   19.692364999999999       -1.2874000000000052E-002
   Mo   Ru   Ta   W
   76  140    8   32
Cart
  -5.6840847147903908        10.028266652768355       -18.268575580782912     
  -6.9861854012583846        12.439048882891779       -13.760273752123286     
  -5.3567811371787091        14.733031140119934       -18.132727577368208     
  -4.1775338373398201        10.523935105286597       -15.552650706675276     
  -3.8909927310866665        12.346805612966971       -13.948751848656883     
  -2.8534786392737832        9.9670189207966580       -18.034832301205459     
  -1.5423881094757776        17.637093959771132       -17.957811658411323     
  -4.3514248309017143        7.5740535616925868       -18.178248370246695     
  -3.9910209555461806        15.723368178295150       -16.095166564746716     
  -4.3776998806979366        17.254570596951218       -18.247009572193818     
  -2.5549714790391143E-002  0.19293665276835448       -9.1224405807829179     
  -1.4277104248536086        2.7856605359784172       -13.805077985894371     
  -2.7574130934226835        9.9040630601880135       -9.2309675643516655     
  -5.4863129660748671        9.7118061957328816       -9.1826312081381190     
  -1.3276504012583850        2.6037188828917772       -4.6141387521232922     
  -1.3234587041942740        5.7887068497697696       -11.091801389186234     
  -1.4144321865039160        7.0876652690238622       -13.886921799334971     
  -10.093009355186293       0.81046658187937659       -16.417590819250133     
  -5.5385839142414710        3.3482726396665647       -15.717237398445045     
  -4.3315666390803518        5.9017601583448993       -15.995859925736006     
  -9.7602495129228117        2.5631973127371195       -13.708669207933294     
  -5.4642364631432327        8.3367777666229177       -11.462084651943496     
  -11.334382843415533        12.983764079616900       -15.937505508668131     
  -9.7781572443162723        15.474028094854107       -16.054030171883475     
  -11.068761137178708        4.8641281401199343       -8.9897815773682126     
  -9.6217487454987065        5.4864535059434765       -15.890514884582302     
  -9.6380358628224627        7.3579892756011418       -13.880729423562464     
  -8.9976750989862282        8.2866091494453542       -11.134430872594365     
  -9.8653511821796798        7.1795248890837646       -18.117700296741688     
  -9.8895138373398197       0.65503210528659750       -6.4097047066752815     
  -9.6029727310866662        2.4779026129669717       -4.8058058486568882     
  -8.5654586392737819        9.8115920796658429E-002  -8.8918863012054636     
  -7.2543681094757773        7.7681909597711325       -8.8148656584113283     
  -9.7030009555461803        5.8544651782951513       -6.9522205647467210     
  -10.089679880697936        7.3856675969512207       -9.1040635721938230     
  -3.9517790782457607        6.2177170254970173       -11.503987851976770     
  -8.4693930934226831        3.5160060188014430E-002  -8.8021564351663528E-002
  -5.6758478434155339        3.1484340796168988       -6.7913705086681304     
  -4.1196222443162727        5.6386980948541066       -6.9078951718834727     
  -1.6207587313027740        2.5973410204774723       -9.4872620963120067     
  -4.2543090195752633        7.1705578296254391       -9.2662348614548922     
  -5.5949559745564725        14.854485839792702       -9.3342603464592493     
  -7.3237844297862829        15.114044191557975       -11.458120123219606     
  -7.0718955713234557        16.968752442715214       -13.141654951814786     
  -4.0694599913813159        17.670466522784043       -13.868527886955956     
  -6.7276670987387499        12.112628141316279       -9.2302729102309016     
  -10.004939830901714        17.397515561692586       -9.0481763702466971     
 -0.30893400899273393        18.564651196059149       -11.503622078913939     
  -7.0812254248536082        12.609122535978418       -4.6750059858943693     
  -3.0864170620711588        18.405749369260473       -11.228577663597060     
  -4.3760093551862935        10.667501581879376       -7.2843298192501322     
  -4.0432495129228112        12.420232312737120       -4.5754082079332932     
  -1.7071001880732584        16.792897586618047       -9.2846665551691299     
  -11.139827966074867        19.535268195732883       -5.2559208138116986E-002
  -1.6652494297862832        5.2787141915579756       -2.3119851232196087     
  -1.4133605713234565        7.1334224427152151       -3.9955199518147886     
  -3.9047487454987078        15.343488505943476       -6.7572538845823011     
  -6.9769737041942737        15.612168849769770       -1.9617293891862317     
  -7.0679471865039156        16.911127269023865       -4.7568497993349688     
  -3.9210358628224640        17.215024275601142       -4.7474684235624629     
  -3.2806750989862286        18.143644149445354       -2.0011698725943639     
  -4.1483511821796810        17.036559889083765       -8.9844392967416891     
  -1.0691320987387503        2.2772981413162796       -8.4137910230904112E-002
  -10.035720171822318        15.683377856262387       -11.429439459267389     
  -11.192098914241470        13.171734639666564       -6.5871653984450429     
  -9.9850816390803505        15.725222158344899       -6.8657879257360044     
  -11.117751463143232        18.160239766622915       -2.3320126519434936     
  -11.306935974556472        4.9855828397927020      -0.19131434645925083     
  -9.7814399913813155        7.8015635227840434       -4.7255818869559576     
  -4.3771851718223180        5.8480478562623865       -2.2833044592673897     
  -6.0209140089927331        8.6957481960591458       -2.3606760789139383     
  -8.7983970620711585        8.5368463692604735       -2.0856316635970593     
  -9.6052940782457608        16.041179025497016       -2.3739158519767694     
  -7.4190801880732575        6.9239945866180452      -0.14172055516912963     
  -7.2742737313027739        12.420803020477472      -0.35719009631200649     
  -9.9078240195752620        16.994019829625437      -0.13616286145489198     
  -1.2324918042074469        11.724286315194030       -18.249751274924058     
  -8.2712599059863372        14.679974318317225       -14.199700996861921     
  -7.1824957829469982        17.379457617626404       -18.208995829789018     
  -2.6904075646611956        13.024971996425919       -16.083864764742742     
  -2.8988741214075304        8.1014024262532285       -15.842004349569628     
  -5.2374213622193313        12.986293957216761       -15.736340161651750     
  -2.9033116585843990        5.0720850301998492       -9.4039992191839055     
  -1.4598466841243267        10.607426358180266       -15.818258423425410     
  -1.3951947152820967        15.390677835364025       -15.949566534207255     
  -2.7512360522636508        9.6511156011779935       -13.653967599671786     
  -1.4025747525975190        12.446226001292988       -13.762134452179543     
  -2.6127249059863376        4.8446443183172239       -5.0535659968619271     
  -2.8307475295773266E-002   9.8637930670040213       -13.719765760200017     
  -1.5239607829469985        7.5441276176264020       -9.0628608297890239     
  -9.9602041970925370E-002   7.6541846808635174       -15.543620323405381     
 -0.21713129000475728        3.5057648779325259       -11.469553800431013     
  -6.7582698804252495E-002   7.7820605897758846       -11.625986478041206     
  -3.1407480037868174        5.0713506537645374       -18.218186516505135     
  -5.9447457550680110        5.0461064304871828       -17.958648007439834     
  -11.240736014171654       0.36277344398675382       -13.705196789502260     
  -7.2650215373117595       0.47409083351306158       -15.935109243605140     
  -4.2442143260202547        1.0238940679821624       -16.103087092438571     
  -8.5300680905642103        3.2190601668802028       -15.788284290798327     
  -2.8877390156699350        3.4976351460481734       -15.826796075638935     
  -7.1010860294847005        5.6543482507364953       -15.850781611426040     
  -11.296274599792937        14.975551965705908       -18.051622093957228     
  -5.8386070963179826        8.1724016017887546       -16.358126662589463     
  -4.7007456970616133        1.1501820770583588       -11.317645168293279     
  -8.7615691847627062        3.1282045691991431       -11.664984846009927     
  -7.2001708383742926        2.1690598031213835       -13.509667391853807     
  -6.1779433961912451        3.3811786493283398       -11.599848257673303     
  -4.1746818534642562        2.8221951495254700       -13.735699009455439     
  -3.0048693311544583        5.1749926204404098       -13.932307736052255     
  -8.2202424467052619        4.8356511931948765       -13.615172413353498     
  -5.5094784394534138        5.1093396036029599       -13.949216943142538     
  -8.2752480989333002        10.020463919827041       -9.3919578373676025     
  -6.9444718042074465        1.8553833151940307       -9.1068052749240636     
  -10.100447259013478        10.638356701320577       -15.916798562008882     
  -6.7306266517891107        10.476591008894980       -15.908454210326429     
  -8.6633200001043189        12.763931337987511       -16.320596398636773     
  -5.7240725083371480        9.8942598907667669       -13.508248377527433     
  -9.8346312774173654        10.474013634014472       -11.432959521017199     
  -7.1972232528140250        10.818631064374239       -11.539278195526750     
  -10.026662752709353        12.063240376066805       -13.730878469385885     
  -8.3877772634313317        10.089391325625483       -13.542727835502417     
  -8.4032643099314832        10.092421370423191       -18.101107537873084     
  -11.228848165281219        3.1955167110269027       -16.038321191200083     
  -8.1917001627770851        8.0026195412795840       -15.897689889911494     
  -9.4266956019435852        5.5264190047254811       -11.340097030940207     
  -7.0357767668695459        7.3383707871555064       -13.435568243933536     
  -8.4023875646611952        3.1560689964259199       -6.9409187647427473     
  -10.949401362219330        3.1173909572167613       -6.5933941616517551     
  -10.148465012189046        2.3886284001415099       -9.4414408375978667     
  -1.4518056508289257        1.0450024619107627       -11.429600153656020     
  -3.0331912638974581        3.6383503701183013       -11.418245721582723     
  -2.7630134170982545       0.38409973669972952       -13.189279392001673     
  -1.4364219248974204       0.38200531671132110       -15.889477018003255     
  -5.6377395997929369        5.1402219657059067       -8.9054870939572268     
  -2.6167130989333014       0.18513391982703897      -0.24582283736760147     
  -7.1718266841243263       0.73852335818026738       -6.6753124234254084     
  -4.4419122590134776       0.80302670132057585       -6.7706635620088811     
  -1.0720916517891110       0.64126100889497906       -6.7623192103264280     
  -3.0047850001043188        2.9286013379875109       -7.1744613986367725     
  -7.1071747152820963        5.5217748353640257       -6.8066205342072532     
  -6.5537508337148331E-002   5.8929890766766135E-002  -4.3621133775274323     
  -4.1760962774173649       0.63868363401447059       -2.2868245210171985     
  -1.5386882528140253       0.98330106437423836       -2.3931431955267488     
  -7.1145547525975186        2.5773230012929891       -4.6191884521795412     
  -4.3681277527093521        2.2279103760668044       -4.5847434693858844     
  -5.7402874752957729       -5.1099329959787276E-003  -4.5768197602000154     
  -2.7292422634313320       0.25406132562548223       -4.3965928355024158     
  -2.7447293099314827       0.25709137042319030       -8.9549725378730844     
  -8.6270238534952703        19.263033390648605       -13.454972033702262     
  -5.6171949870091824        19.664403606043852       -13.785721939090863     
  -8.7929648699388583        17.820395898970588       -16.276724230032443     
  -6.9993193662189066        17.405478909006288       -9.3130707482584860     
  -5.8926263495496984        17.929922138815929       -16.035602119872937     
  -3.1672025219073960        18.385828349835876       -15.839652751663918     
  -5.8460334129243750        12.866492476770251       -11.561988389878412     
  -5.5842378931678534        17.857057629161925       -11.516529562543514     
  -2.9529872166731685        14.840452771130151       -13.781809827497618     
  -8.5523891214075292        17.924864426253230       -6.7119323495696293     
 -0.22774575506801087        14.903141430487182       -8.8253870074398328     
  -8.4110541978791087E-002   17.884914600955032       -16.183265991563381     
  -2.7612421606212192        13.025626385892538       -11.505279634904616     
 -0.42243425367949539        13.352306647355979       -11.319855119683446     
  -1.5907123554746412        12.389692291968911       -9.2936923340611521     
