← Back to all jobs

Job 56db50cd-e7fc-409e-912c-1cfef7a7c859

Job Information

Name
NC2Hf4
Space group
P1 (1)
Materials Project
Status
Completed
Worker
sol-login04-3379151
Created
20260510 13:34:45
Updated
20260622 14:33:21

Melting Temperature

uMLIP: 4199 +/- 107 K
The fit figure below shows the trajectory counts at each temperature and the MPFit result.

Melting Temperature Fit

Download MPFit Figure
MPFit
SLUSCHI Output
Download SLUSCHI.out
====================================================================================================
Solid and Liquid in Ultra Small Coexistence with Hovering Interfaces (SLUSCHI)
by Qi-Jun Hong and previously with Axel van de Walle
====================================================================================================
*** Generate a supercell from the current unitcell ***
The supercell is:
  -9.3463687917412663        4.7644904054777726E-004   9.3428672692324426     
   9.3331380114432694        9.3248801082467843        9.3300808068125320     
  -9.3349131839999977        9.3274950727037940       -9.3309102758502025     
|a|,|b|,|c|,theta(bc),theta(ac),theta(ab):
    13.215    16.159    16.162   109.506    89.980    90.015
In UNIT-cell, number of atoms:   32   64  128 total:   224
Inverse Matrix is:
  -5.3496617256300699E-002   2.6788897094014580E-002  -2.6778654212623279E-002
  -2.7114590420037825E-006   5.3616216263807491E-002   5.3608735129472306E-002
   5.3516856538296201E-002   2.6796202831043437E-002  -2.6791424156523885E-002
In SUPER-cell, number of atoms:   32   64  128 total:  224
====================================================================================================
/data/qhong7/qhong7/sluschi_auto/56db50cd-e7fc-409e-912c-1cfef7a7c859/N32C64Hf128/Dir_lammps
['N', 'C', 'Hf']
elements: ['N', 'C', 'Hf']
counts: [32, 64, 128]
Original Tm = 1000.0
New temp      = 500
New temp_end  = 2000
500, 2000, 1
Adaptive temp step = 300
Start running job (temp, id) 500 1000 ...
==============================
Iteration 1
Current scale = 1.0
Pressure = -13158.805050
Step reduced to 0.005
New scale = 0.995
==============================
Iteration 2
Current scale = 0.995
Pressure = 12502.068610
Step reduced to 0.0025
New scale = 0.9974999999999999
==============================
Iteration 3
Current scale = 0.9974999999999999
Pressure = -498.632868
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 800 1000 ...
==============================
Iteration 1
Current scale = 1.0
Pressure = -994.743534
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 1100 1000 ...
==============================
Iteration 1
Current scale = 1.0
Pressure = 11795.747758
New scale = 1.01
==============================
Iteration 2
Current scale = 1.01
Pressure = -37357.532700
Step reduced to 0.005
New scale = 1.0050000000000001
==============================
Iteration 3
Current scale = 1.0050000000000001
Pressure = -13221.794660
New scale = 1.0000000000000002
==============================
Iteration 4
Current scale = 1.0000000000000002
Pressure = 11795.747758
Step reduced to 0.0025
New scale = 1.0025000000000002
==============================
Iteration 5
Current scale = 1.0025000000000002
Pressure = -1083.569710
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 1400 1000 ...
==============================
Iteration 1
Current scale = 1.0
Pressure = 26370.502700
New scale = 1.01
==============================
Iteration 2
Current scale = 1.01
Pressure = -22504.885070
Step reduced to 0.005
New scale = 1.0050000000000001
==============================
Iteration 3
Current scale = 1.0050000000000001
Pressure = 945.989872
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 1700 1000 ...
==============================
Iteration 1
Current scale = 1.0
Pressure = 40520.761300
New scale = 1.01
==============================
Iteration 2
Current scale = 1.01
Pressure = -9102.060330
Step reduced to 0.005
New scale = 1.0050000000000001
==============================
Iteration 3
Current scale = 1.0050000000000001
Pressure = 14668.816523
Step reduced to 0.0025
New scale = 1.0075
==============================
Iteration 4
Current scale = 1.0075
Pressure = 2555.036535
Converged!
Now running full trajectory...
Completed!
==============================
Start running job (temp, id) 2000 1000 ...
==============================
Iteration 1
Current scale = 1.0
Pressure = 50662.721700
New scale = 1.01
==============================
Iteration 2
Current scale = 1.01
Pressure = 1443.046310
Converged!
Now running full trajectory...
Completed!
==============================
=== running MPFit ===
Melting temperature and std error: 2033.0298329999998 6240.4276924086462
500 1 0 1
800 1 0 1
1100 1 0 1
1400 1 0 1
1700 1 0 1
2000 1 0 1
=== Find next job to run ===
next job: 1 MD duplicate(s) at 2800.0 K
=== running MPFit ===
Melting temperature and std error: 2851.7830784999996 9397.8603673627385
500 1 0 1
800 1 0 1
1100 1 0 1
1400 1 0 1
1700 1 0 1
2000 1 0 1
2800 1 0 1
=== Find next job to run ===
next job: 1 MD duplicate(s) at 3600.0 K
=== running MPFit ===
Melting temperature and std error: 3712.8795506298002 12005.770498816490
500 1 0 1
800 1 0 1
1100 1 0 1
1400 1 0 1
1700 1 0 1
2000 1 0 1
2800 1 0 1
3600 1 0 1
=== Find next job to run ===
next job: 1 MD duplicate(s) at 4400.0 K
=== running MPFit ===
Melting temperature and std error: 3737.0486895740000 17413.566299674243
500 1 0 1
800 1 0 1
1100 1 0 1
1400 1 0 1
1700 1 0 1
2000 1 0 1
2800 1 0 1
3600 1 0 1
4400 0 1 1
=== Find next job to run ===
next job: 1 MD duplicate(s) at 4000.0000000000000 K
=== running MPFit ===
Melting temperature and std error: 4139.2484624999997 16509.105320035196
500 1 0 1
800 1 0 1
1100 1 0 1
1400 1 0 1
1700 1 0 1
2000 1 0 1
2800 1 0 1
3600 1 0 1
4000 1 0 1
4400 0 1 1
=== Find next job to run ===
next job: 4 MD duplicate(s) at 4000.0000000000000 K
next job: 4 MD duplicate(s) at 4400.0000000000000 K
=== running MPFit ===
Melting temperature and std error: 4199.2878147971496 106.79531311225182
500 1 0 1
800 1 0 1
1100 1 0 1
1400 1 0 1
1700 1 0 1
2000 1 0 1
2800 1 0 1
3600 1 0 1
4000 4 0 4
4400 0 4 4
 current fit
           1   4199.2878147971496        106.79531311225182     
 possibilities:
 current fit
           0   4199.2878147971496        106.79531311225182     
 possibilities:
MP accuracy achieved. Stopping code...

Submitted POSCAR
Structure by SLUSCHI
1.0
  -9.3463687917412663        4.7644904054777726E-004   9.3428672692324426     
   9.3331380114432694        9.3248801082467843        9.3300808068125320     
  -9.3349131839999977        9.3274950727037940       -9.3309102758502025     
N C Hf
   32   64  128
Cart
   2.3121036981878307        7.0031727095425849        7.0009998449551718     
   2.1579246777420735E-002   6.9994304629472444        4.6682282397528221     
   2.3148015707241401        6.9952198454134642        2.3327080145910415     
   2.3345639834047205        9.3307475109148132        9.3069536065730425     
   2.3091001403351701        9.3318783011921642        4.6927167489945516     
   2.3311181796151308        11.644696348156673        2.3328191789286112     
   2.3139139844457750        16.321407435888752        2.3322932800722063     
   1.7392612841204524E-002   7.0005108506437548        9.3376964310038915     
   2.3086299737143241        6.9948043288194848        11.669389419872946     
   2.3029285433253541        9.3314627845981857        14.029398154276457     
   2.3249465826053148        11.644280831562694        11.669500584210516     
  -7.0219218995338029        7.0044801917710888       -2.3294956963761946     
  -9.3124463509442119        7.0007379451757483       -4.6622673015785443     
  -6.9994616143169130        9.3320549931433181       -2.3541934758323890E-002
  -7.0249254573864635        9.3331857834206691       -4.6377787923368148     
  -7.0029074181065027        11.646003830385178       -6.9976763624027551     
  -9.3166329848804299        7.0018183328722596        7.2008896725249769E-003
  -7.0280934965436197        7.0040646751771103        7.0071857089057099     
  -9.3186179479540296        7.0003224285817698        4.6744141037033602     
  -7.0253956240073103        6.9961118110479896        2.3388938785415800     
  -2.3403003197699501        11.652963876023700        7.0033268018090897     
  -7.0056332113267299        9.3316394765493396        9.3131394705235806     
  -7.0310970543962803        9.3327702668266905        4.6989026129450897     
  -7.0090790151163196        11.645588313791199        2.3390050428791498     
  -7.0289810828219839        16.330252265652398        7.0067709743868747     
  -9.3195055342323947        16.326510019057061        4.6739993691845250     
  -9.3228045818902476        7.0014028162782811        9.3438822949544296     
  -2.3464719167797674        11.652548359429721        16.340008207090996     
  -9.3236921681686109        16.327590406753572        9.3434675604355952     
  -11.674325917491585        11.654271358252204       -2.3271687395222767     
  -16.339658809048366        9.3329469587778444       -1.7356070807785784E-002
  -11.680497514501401        11.653855841658226        7.0095126657596278     
   4.9644694180646098E-003   4.6620602370182844        6.9982569048445367     
   2.3039595206473553        4.6469711683615849        4.6534858432282764     
   4.6407533600715656        6.9983985486446834        9.3332240789006864     
   4.6459183496790804        6.9979780715980544        4.6632881868647020     
   6.9800612710187204        9.3541962814879636        9.3236170533848117     
   4.6602971817036503        11.651506953671873        4.6650192844327920     
   1.1220589965720507E-002   9.3261446783913229        2.3378217674548014     
   4.0768831396995608E-003   13.988247827493574        6.9978421703257023     
   2.3030719343689903        13.973158758836874        4.6530711087094421     
  -1.0306793000403047E-003   11.651519970243173        9.3355437964629111     
   4.6476101156323741        9.3352543169284257        11.663633635587596     
   5.0489929559045521E-003   9.3257291617973443        11.674503172736706     
  -4.6796970034549679        4.6522511303055900       -2.3277724860511402     
  -4.6932722376500680        6.9997060308731882        2.7285375693200109E-003
  -4.6881072480425532        6.9992855538265584       -4.6672073544666643     
  -2.3539643267029127        9.3555037637164684       -6.8784879465546567E-003
  -4.6805845897333329        13.978438720780879       -2.3281872205699745     
  -4.6737284160179833        11.652814435900378       -4.6654762568985744     
  -9.3228050077559121        9.3274521606198277       -6.9926737738765645     
  -9.3350562770216730        11.652827452471678        5.0482551315447211E-003
  -4.6858686004647856        4.6518356137116115        7.0089089192307652     
  -4.6790124267494360        2.3262113288311106        4.6716198829021653     
  -9.3352327253133858        4.6629522026528107        7.0044427687950757     
  -7.0362376740840959        4.6478631339961112        4.6596717071788154     
  -4.6994438346598857        6.9992905142792097        9.3394099428512245     
  -9.3403402877531256        2.3262243454024105        9.3421443949322835     
  -2.3249291471568898        7.0138872118736302        7.0042155036495899     
  -4.6942788450523700        6.9988700372325798        4.6694740508152401     
  -2.3219773766068799        6.9896503429152697        2.3350272193668302     
  -2.3510914822502702        4.6285534416653702        4.6634707006409953E-002
  -2.3110271600667098        4.6271354938399396        4.6248168902281401     
  -6.9919567494274499        4.6496296167619402        1.7240932622416449E-002
  -2.3601359237127300        9.3550882471224899        9.3298029173353498     
  -2.3067237114491901        9.3560512199543702        4.6777249045604297     
  -4.6864154820892603        9.3365617991569305        2.3331380942562299     
  -4.6867561867431498        13.978023204186901        7.0084941847119300     
  -4.6799000130278001        11.652398919306400        4.6712051483833301     
  -9.3289766047657299        9.3270366440258492        2.3440076314053400     
  -9.3361203115917508        13.989139793128100        7.0040280342762404     
  -7.0371252603624601        13.974050724471400        4.6592569726599802     
  -4.7003314209382498        16.325478104754499        9.3389952083323902     
  -9.3412278740314907        11.652411935877700        9.3417296604134492     
  -4.6951664313307342        16.325057627707871        4.6690593162964049     
  -2.3228649628852445        16.315837933390558        2.3346124848479950     
  -2.3519790685286348        13.954741032140660        4.6219972487574854E-002
  -2.3119147463450744        13.953323084315230        4.6244021557093049     
  -6.9928443357058141        13.975817207237229        1.6826198103581349E-002
  -2.3311007441667071        7.0134716952796516        16.340896908931494     
  -2.3281489736166971        6.9892348263212911        11.671708624648735     
  -2.3572630792600875        4.6281379250713917        9.3833161122883144     
  -6.9981283464372668        4.6492141001679617        9.3539223379043204     
  -2.3128953084590074        9.3556357033603916        14.014406309842334     
  -4.6925870790990771        9.3361462825629520        11.669819499538134     
  -2.3581506655384517        13.954325515546682        9.3829013777694801     
  -6.9990159327156318        13.975401690643251        9.3535076033854860     
  -11.658954744878525        7.0151946941021350       -2.3262800376817765     
  -11.694161521434363        9.3563957293509947       -6.9262399601655034E-004
  -11.640749309170825        9.3573587021828750       -4.6527706367709367     
  -11.665126341888341        7.0147791775081556        7.0104013676001280     
  -11.662174571338330        6.9905423085497951        2.3412130833173688     
  -11.651224354798160        4.6280274594744650        4.6310027541786782     
  -11.646920906180640        9.3569431855888965        4.6839107685109678     
  -14.026612676820712        9.3374537647914568        2.3393239582067684     
  -11.652111941076525        13.954215049949756        4.6305880196598439     
  -3.3202669818521713E-004   4.6832846750423851        9.2705480593960257     
   4.6776827883946650        6.9295179301525849        6.9910806127434659     
   2.3320958639863258        4.7459138819607851        7.0012961580516562     
   1.2310661883603302E-003   9.2486867473634238        4.6103740277329823     
  -1.8235916219193626E-003   4.7454766178879648        4.7261212954823018     
   7.6315066884070859E-002   2.2785117256638046        2.2751896525868314     
   2.3287650728005103        9.2789088542993330        7.0007455105946219     
   2.3630344693733605        6.9857739018930944        4.6580206239587216     
  -1.2196129765502661E-003   14.009472265517674        9.2701333248771913     
   4.7272491232651701        11.706888651735573        6.9424880999807321     
   2.3909618573758902        11.657597640221773        4.6000616142234723     
  -2.7111779002844116E-003   14.071664208363252        4.7257065609634665     
   7.5427480605705810E-002   11.604699316139094        2.2747749180679961     
  -4.9405308214556243E-003   9.2482712307694452        13.947055433014887     
   4.6538509278734246        9.2672804413593060        9.3892347177971303     
   2.3338447845206245        6.9845977829381454        9.3429326321333068     
   4.6562618968217446        9.3133409607010247        13.937226790643585     
   2.3284597102511349        9.3130818389832157        11.667670426236306     
   6.9255883595889856E-002   11.604283799545115        11.611456323349902     
   2.2588964879285793        11.657451579181334        9.4012703676990963     
  -2.3329437864384484        6.9988790494585906       -1.1626824067189290E-002
  -2.2620779322196185        2.3264559567250895       -7.6145340839280706E-002
  -2.3354016523593986        4.6736157953162891       -2.3324408489364803     
  -4.6563428093269685        6.9308254123810897       -2.3394149285879005     
  -4.6719562800242080        4.7223477331410901       -5.3804874284439919E-002
  -7.0019297337353077        4.7472213641892900       -2.3291993832797102     
  -4.6731529552489777        4.6749321309680898       -4.6020541984370800     
  -9.3327945315332723        9.2499942295919286       -4.7201215135983841     
  -7.0052605249211233        9.2802163365278378       -2.3297500307367445     
  -6.9709911283482731        6.9870813841215984       -4.6724749173726448     
  -2.3338313727168125        16.325066639933880       -1.2041558586023626E-002
  -2.2629655184979827        11.652643547200379       -7.6560075358115043E-002
  -2.3362892386377627        13.999803385791578       -2.3328555834553146     
  -4.6728438663025731        14.048535323616379       -5.4219608803274255E-002
  -4.6067764744564634        11.708196133964078       -2.3880074413506343     
  -4.6740405415273427        14.001119721443379       -4.6024689329559143     
  -6.9430637403457434        11.658905122450278       -4.7304339271078941     
  -2.3391153834482652        6.9984635328646121        9.3250545812147152     
  -2.5905747027819549E-002   6.9268450397530117        7.0164159789411151     
  -9.3405292214296356        4.6841766406769114        9.2767339233465638     
  -2.3415732493692154        4.6732002787223106        7.0042405563454251     
  -2.4033429004142755        2.3263120969035107        4.7468388617330950     
  -4.6625144063367863        6.9304098957871112        6.9972664766940049     
  -4.6781278770340258        4.7219322165471116        9.2828765309974646     
  -7.0081013307451254        4.7468058475953114        7.0074820220021952     
  -4.6120604851879161        2.3815930268948104        6.9490886984501055     
  -4.6793245522587954        4.6745166143741113        4.7346272068448254     
  -6.9483477510771960        2.3323020153810106        4.6066622126928456     
  -4.7511514252434557        2.2822147335059118        2.3964847248814052     
  -2.3395546250949399        9.3107430195415901        7.0037863506102296     
  -9.3389661285430901        9.2495787129979501        4.6165598916835204     
  -2.3581172856496102        6.9984792196673000        4.6825314790872801     
  -2.3392606705922798        9.2606849699497307        2.3351737506563999     
  -9.3420207863533697        4.7463685835224902        4.7323071594328399     
  -2.3358985015587002        4.7224091902269301        2.3352852776671198     
  -4.6801746698482098        9.2685879235878108        5.8739176465763508E-002
  -7.0001808132010099        6.9859052651666502        1.2437090801939910E-002
  -7.0114321219309401        9.2798008199338593        7.0069313745451600     
  -4.6777637008998898        9.3146484429295295        4.6067312493122197     
  -6.9771627253580899        6.9866658675276199        4.6642064879092597     
  -4.6772749871981096        7.0625890174697501        2.3433910698636802     
  -7.0071203433824998        4.6748767783986400        2.3378989719250098     
  -9.3414168077080006        14.010364231152201        9.2763191888277294     
  -2.2691371155078000        11.652228030606400        9.2601213299237894     
  -2.3424608356475800        13.999387869197600        7.0038258218265899     
  -6.7174956966105981E-002   11.710202167494501        7.0584941774166499     
  -2.4042304866926401        11.652499687378800        4.7464241272142598     
  -4.6634019926151504        16.256597486262400        6.9968517421751697     
  -7.0055658874704996        9.3143893212117206        2.3371748849049401     
  -4.6790154633123899        14.048119807022401        9.2824617964786302     
  -7.0089889170234896        14.072993438070601        7.0070672874833599     
  -4.6129480714662803        11.707780617370100        6.9486739639312702     
  -4.6802121385371596        14.000704204849400        4.7342124723259902     
  -6.9492353373555602        11.658489605856300        4.6062474781740104     
  -4.7520390115218198        11.608402323981201        2.3960699903625700     
  -1.5891062037540189E-003   9.3076084743180303        6.7521424439861838E-002
  -2.2983129329397179E-003   7.0642330678554304        2.3215225459425199     
  -2.3590048719279748        16.324666810142588        4.6821167445684448     
  -2.3401482568706444        18.586872560425022        2.3347590161375646     
  -9.3429083726317348        14.072556173997778        4.7318924249140046     
  -2.3367860878370648        14.048596780702219        2.3348705431482846     
  -9.2647697141257446        11.605591281773620        2.2809607820185347     
  -7.0123197082093043        18.605988410409147        7.0065166400263248     
  -6.9780503116364541        16.312853458002909        4.6637917533904245     
  -4.6781625734764738        16.388776607945040        2.3429763353448450     
  -7.0751291097930542        11.658759061409839        7.0774826367729748E-002
  -7.0080079296608639        14.001064368873930        2.3374842374061746     
  -3.1858992113042179E-003   16.390420658330719        2.3211078114236847     
  -2.3457262221047572        9.3103275029476116        16.340467755892135     
  -2.3642888826594275        6.9980637030733215        14.019212884369185     
  -2.3454322676020971        9.2602694533557521        11.671855155938305     
  -2.3420700985685174        4.7219936736329515        11.671966682949025     
  -4.6863462668580267        9.2681724069938323        9.3954205817476684     
  -7.0063524102108268        6.9854897485726717        9.3491184960838449     
  -4.6839352979097066        9.3142329263355510        13.943412654594123     
  -4.6834465842079265        7.0621735008757716        11.680072475145584     
  -7.0804131205245069        2.3321559543405717        9.4078709661684687     
  -7.0132919403923166        4.6744612618046615        11.674580377206915     
  -2.4104020837024573        11.652084170784821        14.083105532496164     
  -7.0117374844803164        9.3139738046177420        11.673856290186844     
  -4.7582106085316367        11.607986807387222        11.732751395644474     
  -7.7607032135711190E-003   9.3071929577240518        9.4042028297217666     
  -8.4699099427568182E-003   7.0638175512614518        11.658203951224424     
  -7.0072399964891918        16.311677339047961        9.3487037615650106     
  -7.0813007068028719        11.658343544815860        9.4074562316496344     
  -7.0141795266706817        14.000648852279951        11.674165642688081     
  -11.673140981169899        6.9997710150931169       -5.4409601166511834E-003
  -9.3599313447494534        6.9281525219815165       -2.3140795623902521     
  -11.673580222816575        9.3120505017700950       -2.3267091907211368     
  -11.603162713229434        11.653535512834905       -7.0374211407576936E-002
  -9.4012005546877404        11.711509649723006       -2.2720013639147165     
  -9.3356147039253887        9.3089159565465351       -9.2629741168915043     
  -9.3661029417592694        6.9277370053875380        7.0226018428916532     
  -9.4064845654191913        2.3849065426537379        7.0650947758860232     
  -11.679751819826389        9.3116349851761164        7.0099722145607677     
  -11.698314480381061        6.9993711853018254        4.6887173430378182     
  -11.679457865323730        9.2615769355842570        2.3413596146069384     
  -11.676095696290151        4.7233011558614555        2.3414711416176583     
  -14.020371864579660        9.2694798892223371        6.4925040416302010E-002
  -14.017960895631340        9.3155404085640559        4.6129171132627578     
  -14.017472181929559        7.0634809831042755        2.3495769338142187     
  -9.3669905280376344        16.253924595862827        7.0221871083728180     
  -9.4073721516975564        11.711094133129027        7.0646800413671880     
  -11.744427681424090        11.653391653013326        4.7526099911647979     
  -16.345763082201948        9.3152812868462469        2.3433607488554786     
  -14.092236206253270        11.609294289615727        2.4022558543131085     
  -9.3417863009352047        9.3085004399525566        7.3707288390400333E-002
  -9.3424955076643901        7.0651250334899558        2.3277084098930585

Returned Output Files

No output files have been received yet.